
PropertyType | Impact of Smoke Damage |
|---|---|
Residential | Degradation of indoor air quality, damage to wooden structures, healthrisks from particulates |
Commercial | Structural damage to materials, potential disruption of business operations, increased healthhazards for employees |
Type of Damage | Indicators |
|---|---|
Visible | Sootstains, discoloration on furnitureand metal, odorous residue |
Hidden | Contaminated HVACsystems, internal wall damage, electrical hazards |


Cleaning Method | Benefits |
|---|---|
Vacuuming with HEPAFilters | Removes fine dustparticles, reduces inhalationrisks |
VinegarSolution Wash | Breaks down sootwithout harsh chemicals |
SteelBrushScrubbing | Lifts embedded sootfrom fabric fibers |

Indicator | Recommended Action |
|---|---|
Extensive Discoloration | Contact a soot clean upspecialist to restore affected surfaces |
Persistent Odors | Utilize soot smoke removerservices to eliminate lingering smells |
Compromised Air Quality | Have HVACsystems inspected and cleaned by professionals |

